Product Center
PE Jaw Crusher
PEW Jaw Crusher
CZC Jaw Crusher
PFW Impact Crusher
PF Impact Crusher
PFS Strong Impact Crusher
VSI Vertical Shaft Impact Crush
VSI5X High-Efficiency Impact Crusher
PC Hammer Crusher
PG Roller Crusher
Diesel Engine Crusher
PFL Vertical Compound Crusher
DPL Scraping Conveyor
GZD Vibrating Feeder
YZS Circular Vibrating Screen
SZF Linear Vibrating Screen
XSD Sand Washer
XL Sand Washer
XT Drum Stone Washer
Belt Conveyor
High-Pressure Suspension Mill
CZM Ring Roller Micro Powder Mill
Raymond Mill
LM Vertical Mill
Ball Mill
Have question? Sales representatives
are available for live chat now.
PE Jaw Crusher
Jaw crusher is used for crushing all kinds of ores and rocks with compressive strength below 320MPa. It is generally used for primary crushing of materials. The machine is widely used in mining, building materials, metallurgy, electric power, water conservancy, transportation and many other fields.
Tel: 0086-371-63769782
sales@greatwallcrusher.com
- Brief Introduction
- Working Principle
- Main Specifications
- Application Site
Jaw crusher is used for crushing all kinds of ores and rocks with compressive strength below 320MPa. It is generally used for primary crushing of materials. The machine is widely used in mining, building materials, metallurgy, electric power, water conservancy, transportation and many other fields.
Features
1. Optimized deep cavity structure and reasonable running parameters of movable jaw greatly increase the equipment capacity and its crushing ratio;
2. Adopting compound pendulum principle, the equipment is simple in structure, stable in performance, easy in operation and maintenance;
3. Gasket type discharge adjustment device makes the adjustment range of discharge mouth larger, could meet clients’ various processing needs;
4. Compared with other high-speed crushers, it has low noise and less dust.
Model |
Feed Opening Size (inch) |
Feed Opening Size (mm) |
Max. Feeding Size (mm) |
Adjustable Range of Outlet (mm) |
Capacity (t/h) |
Motor Power (kw) |
Weight (t) |
Overall Dimension (mm) |
PE250×400 | 10x16 | 250×400 | 200 | 20-50 | 5-20 | 15 | 2.9 | 1430×1310×1340 |
PE400×600 | 16x24 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 6.8 | 1700×1732×1653 |
PE500×750 | 20x30 | 500×750 | 425 | 50-100 | 40-110 | 45-55 | 11.2 | 2035×1921×2000 |
PE600×900 | 24x36 | 600×900 | 500 | 65-160 | 60-140 | 55-75 | 16.5 | 2290×2206×2370 |
PE750×1060 | 30x42 | 750×1060 | 630 | 80-150 | 110-250 | 90-110 | 29 | 2655×2302×3110 |
PE900×1200 | 36x48 | 900×1200 | 750 | 95-165 | 150-350 | 110-132 | 54.5 | 3789×2826×3025 |
PE1000×1200 | 46x48 | 1000×1200 | 850 | 105-185 | 180-400 | 132-160 | 56.5 | 3900×2826×3025 |
PE1200×1500 | 48x60 | 1200×1500 | 1020 | 150-300 | 400-800 | 220-250 | 99.6 | 4930×3150×3700 |
PEX150×250 | 6x10 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.95 | 896×745×935 |
PEX150×750 | 6x30 | 150×750 | 125 | 12-45 | 5-16 | 15 | 3.8 | 1205×1495×1203 |
PEX250×750 | 10x30 | 250×750 | 210 | 25-60 | 10-40 | 22-30 | 5 | 1667×1545×1020 |
PEX250×1000 | 10x40 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 6.8 | 1964×1550×1380 |
PEX250×1200 | 10x48 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192×1605×1415 |
PEX300×1300 | 12x52 | 300×1300 | 250 | 20-90 | 30-105 | 55-75 | 12.1 | 2050×2270×1750 |
Note: 1. Any change of technical data will not inform additionally.